Portfolio & Risk Management
2 Risk WarningsLoading... · NAV: $416,200 · Margin Used: $284,000 / $500,000
Value at Risk (95%)
$8,420
1-day VaR estimate
Portfolio Beta
0.84
vs S&P 500
Current Drawdown
-8.4%
from peak $454,320
Margin Utilization
56.8%
$284K of $500K
Gross Exposure
$284K
68.2% of NAV
Open Positions(12)
Market Value
$390.5k
Unrealized P&L
+$5,922
Ticker | Name | Side | Qty | Avg Cost | Price | Mkt Value | Unr. P&L | % NAV | Sector | Strategy | Beta | Stop | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corp | LONG | 120 | $892.40 | $931.20 | $111.7k | +$4,656(+4.35%) | 26.8% | Technology | MomentumBreakout | 1.84 | $860.00 | ||
| HD | Home Depot Inc | LONG | 65 | $342.80 | $358.40 | $23.3k | +$1,014(+4.55%) | 5.6% | Consumer Disc. | MomentumBreakout | 1.04 | $328.00 | ||
| LLY | Eli Lilly and Co | LONG | 28 | $784.20 | $812.60 | $22.8k | +$795(+3.62%) | 5.5% | Healthcare | MomentumBreakout | 0.58 | $750.00 | ||
| AAPL | Apple Inc | LONG | 200 | $188.60 | $191.80 | $38.4k | +$640(+1.7%) | 9.2% | Technology | MomentumBreakout | 1.21 | $182.00 | ||
| MSFT | Microsoft Corp | LONG | 85 | $415.20 | $421.50 | $35.8k | +$535(+1.52%) | 8.6% | Technology | MomentumBreakout | 1.12 | $400.00 | ||
| AMZN | Amazon.com Inc | LONG | 95 | $184.40 | $188.90 | $17.9k | +$427(+2.44%) | 4.3% | Consumer Disc. | MeanRevert QQQ | 1.28 | $178.00 | ||
| JPM⚠ | JPMorgan Chase | SHORT | 110 | $198.40 | $195.10 | $21.5k | +$363(+1.66%) | 5.2% | Financials | PairTrade | 1.08 | $204.00 | ||
| UNH⚠ | UnitedHealth Group | LONG | 45 | $528.60 | $521.20 | $23.5k | $-333(-1.4%) | 5.6% | Healthcare | PairTrade | 0.62 | $510.00 | ||
| GS⚠ | Goldman Sachs | LONG | 55 | $448.60 | $441.20 | $24.3k | $-407(-1.65%) | 5.8% | Financials | MeanRevert QQQ | 1.32 | $430.00 | ||
| CVX | Chevron Corp | LONG | 140 | $158.40 | $155.20 | $21.7k | $-448(-2.02%) | 5.2% | Energy | MomentumBreakout | 0.82 | $148.00 | ||
| XOM | Exxon Mobil Corp | LONG | 180 | $112.30 | $109.80 | $19.8k | $-450(-2.23%) | 4.7% | Energy | MomentumBreakout | 0.74 | $106.00 | ||
| META⚠ | Meta Platforms | LONG | 60 | $512.80 | $498.30 | $29.9k | $-870(-2.83%) | 7.2% | Technology | MeanRevert QQQ | 1.43 | $490.00 |
Sector Concentration
Technology⚠
34.2%/ 30% limit$142.4k
Consumer Disc.
18.6%/ 25% limit$77.4k
Healthcare
14.3%/ 20% limit$59.5k
Financials
12.1%/ 20% limit$50.3k
Industrials
9.8%/ 20% limit$40.8k
Energy
7.4%/ 15% limit$30.8k
Cash
3.6%$15.0k
Within limitOver limitLimit marker
Risk Limit Usage
Max Drawdown
8.4%/ 10%
084.0% used10%
Margin Utilization
56.8%/ 80%
071.0% used80%
Gross Exposure
68.2% NAV/ 90% NAV
075.8% used90% NAV
Daily VaR
2.02% NAV/ 3% NAV
067.3% used3% NAV
Status
Within limits: Margin, Exposure, VaR
Approaching limit: Max Drawdown (-8.4% of -10%)